$2,395.00
Fluke Copper Kits LinkIQ LIQ-100 Set
Copper KitFluke NetworksKey features
• Validate Cable Performance up to 10GBASE-T via frequency-based measurements
• Get connected switch data rate, switch name, port number, & VLAN
• Detect the PoE class (1-8) and power, and perform a load test
• Cable diagnostics including length plus IntelliTone™, remotes 2-8
• Manage results and print reports from LinkWare™ PC
Description
The LinkIQ™ Cable+Network Tester is the solution to verify cable performance up to 10G and solve network connectivity problems.
LinkIQ™ validates cable performance using frequency-based measurements to calculate maximum bandwidth (10BASE-T to 10GBASE-T), which ensure that tested links meet performance requirements.
LinkIQ™ also provides nearest switch diagnostics including advertised data rate, switch name and port number and VLAN information, plus PoE testing and load test up to Class 8 (90 W).
Additional features include: Cable Toning, Port Blink, 802.1x authentication, Remote Office Locators, and the ability to manage results via LinkWare PC.
Includes LinkIQ™ Main Unit, Remote ID #1-7, RJ45-RJ45 patch cord, AC charger, RJ45/11 universal coupler, Intellitone(TM) Pro 200 Probe, and duffel bag carrying case.
LinkIQ™ Cable+Network tester includes: LinkIQ™ with remote IDs #1-7, RJ45-RJ45 patch cord, AC charger, RJ45/11 universal coupler, Intellitone Pro 200 probe and duffle bag carrying case
Functions:
• PoE Identification
• PoE Power Class (0-8)
• Switch Speed
• Switch Name, Port, VLAN
• Digital Toning
• Analog Toning
• VDV Service Detection
• Cable Wiremap
• Cable Length
• Qualify Cabling Performance
• 10Gb/s to 10 Gb/s
• Identify open/short
• Distance to open/short
Specifications:
Feature | Description |
Languages supported in UI | English (SW v1.0) |
Weight | 1 lbs 6 oz (624g) |
Battery | Type: Lithium-ion, 3.6 V, 6400 mAh Life: 8 hours typical Charge time: 4.5 hours Charging temperature range: 0 °C to +40 °C |
Power Adapter | Input: 100 to 240 VAC ±10%, 50/60Hz Output: 15 VDC, 2 A maximum Class II |
Host Interface | USB type C |
Display | 800 x 480 color capacitive multi-touch |
Dimensions | 8.5 in x 4.5 in |
Operating Temperature | 0°C to 45°C |
Storage Temperature | -10°C to +60°C |
Operating Relative Humidity | 0 % to 90 %, 0°C to 35°C 0 % to 70 %, 35°C to 45°C |
Operating Altitude | 4,000 m 3,200 m with ac adapter |
Vibration | Random, 2 g, 5 Hz-500 Hz |
Drop | 1 m drop, 6 sides |
Active Network Diagnostics
Feature | Description |
Diagnostic Protocols | Link Layer Discovery Protocol (LLDP) Cisco Discovery Protocol (CDP) Fast Link Pulses (FLP) |
Nearest Device Diagnostics (If available through diagnostic protocols) |
Switch Name Port Number VLAN Name Advertised Data Rates Advertised Duplex |
Power Over Ethernet Compatibility | IEEE 802.3af/at/bt Hardware negotiation with signature resistance Software negotiation with LLDP/CDP |
Power Over Ethernet Diagnostics | Advertised Power Class (0 to 8) Advertised Available Power Powered Pairs Diagnostics for both Single and Dual signatures |
Power Over Ethernet Measurements | Loaded Voltage (V) Loaded Power (W) |
Port Blink | Blink the light of the connected port |
Cable Test Specifications
Feature | Description |
Test Port | Shielded 8-pin modular jack accepts 8-pin modular (RJ45) plugs. |
Commissioning Autotests | 10GBASE-T, 5GBASE-T, 2.5GBASE-T, 1000BASE-T, 100BASE-TX, 10BASE-T, Wire map Only. Test Speed: 6 seconds for lengths < 70 m |
Cable Types | Balanced twisted-pair cabling Unshielded twisted-pair Screened twisted-pair 2-pair and/or 4-pair |
Wire Map-Only Tests | Document wire map Length of each pair Diagnose split pairs User selectable T568A or T568B User selectable crossover settings (Straight through, Half-crossover, Full-crossover) Test speed: 1 second for lengths < 120 m |
Length (Maximum) | 305 m (1000 ft) |
Nominal Velocity of Propagation (NVP) | User settable |
Tone Generator | Generates digital tones compatible with Fluke Networks IntelliTone probe. Generates analogy tones compatible with general analog probes. |
Remote ID Locators | Use remote ID terminations to identify up to 7 unique ports or office outlets |
There are no reviews yet.